Login Search

Players Statistics

29,988 players rank out of 29,988 total

Previous 1 2 3 4 5 ... 296 297 298 299 300 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru [G.B.R]L1gan 45,865 24,772 1.85 98 0.21% 989:43:52 13386.78 Diff: +6554.11
2 Diff: +1 Because.. 17,174 5,840 2.94 2,297 13.37% 334:22:31 12621.50 Diff: +12571.50
3 Diff: +1 ru |√ιק ELITE √ιק|Pickuper 51,565 31,592 1.63 911 1.77% 1342:47:47 12233.80 Diff: +4991.35
4 Diff: -1 ru таблица 16,374 9,211 1.78 0 0.00% 489:02:57 11980.93 Diff: +4459.01
5 Diff: -1 ru MaxY$ 21,787 13,164 1.66 0 0.00% 593:09:20 11784.19 Diff: +3722.60
6 Diff: +1 ru >3c0m_unnamed_derol 51,369 37,153 1.38 1,323 2.58% 1432:24:02 11352.75 Diff: +963.78
7 Diff: -1 ru namito 31,635 17,682 1.79 71 0.22% 702:58:30 11352.30 Diff: +11302.30
8 Diff: -1 ru unnamed 22,830 8,992 2.54 0 0.00% 398:48:26 11254.70 Diff: +997.99
9 Diff: -1 Partizan 13,110 6,693 1.96 50 0.38% 323:07:00 11247.79 Diff: +11197.79
10 Diff: +2 Я люблю хоккей 12,718 5,971 2.13 246 1.93% 239:54:44 10774.85 Diff: +2704.67
11 Diff: -1 ru Redfox 7,733 2,841 2.72 0 0.00% 139:29:44 10422.76 Diff: -5.80
12 Diff: -1 Жгунчик<xD 29,289 18,985 1.54 51 0.17% 689:14:21 10417.71 Diff: +4244.83
13 Diff: +1 ru Португалишка™ 23,919 19,511 1.23 1 0.00% 808:57:07 10404.52 Diff: +10354.52
14 Diff: -1 ru WanteD|HypeR 14,861 9,321 1.59 340 2.29% 355:57:03 10116.68 Diff: +3273.35
15 Diff: -2 ru MoMeNTo MoRi|RAZ 18,915 8,632 2.19 0 0.00% 419:04:59 10062.25 Diff: -119.66
16 Diff: -1 ru p1ngWin 22,892 12,915 1.77 731 3.19% 542:59:44 9937.84 Diff: +1155.86
17 Diff: +1 ru unnamed 24,868 14,185 1.75 125 0.50% 525:43:48 9893.98 Diff: +2443.02
18 Diff: +2 ru RAZ 11,230 8,123 1.38 0 0.00% 383:58:19 9835.64 Diff: +9785.64
19 Diff: -1 ru Ромkа™ 10,260 6,017 1.71 10 0.10% 245:12:17 9742.77 Diff: +9692.77
20 Diff: -2 ru ' aspirin 17,324 13,613 1.27 826 4.77% 538:06:18 9697.13 Diff: +9647.13
21 Diff: -1 ru KEISER 21,629 16,724 1.29 369 1.71% 631:34:01 9630.80 Diff: +9580.80
22 Diff: +2 ru XaJIu6 17,287 10,859 1.59 75 0.43% 409:49:17 9502.27 Diff: +1785.33
23 Diff: -1 ru ๖ۣۜۜShoot'em_down 33,386 24,403 1.37 390 1.17% 940:42:13 9486.76 Diff: +4073.73
24 Diff: -1 ru Слепой 13,124 10,024 1.31 103 0.78% 390:30:11 9486.18 Diff: +3665.71
25 Diff: +1 ru back } I { yk 6,808 4,178 1.63 0 0.00% 151:28:48 9345.50 Diff: +9295.50
26 Diff: +7 ru NC™ |..axillar[?] 7,695 3,855 2.00 29 0.38% 173:30:18 9319.19 Diff: +2160.33
27 Diff: +5 ru одной ногой в... 6,925 3,370 2.05 20 0.29% 131:25:10 9297.48 Diff: +1871.59
28 Diff: -1 ru [L.P]<<гладиатор>> 17,747 14,112 1.26 721 4.06% 667:38:02 9286.06 Diff: +9236.06
29 Diff: -1 ru N1kelb 18,392 11,450 1.61 273 1.48% 412:52:24 9285.59 Diff: +9235.59
30 Diff: -1 Ninjaaa 11,519 7,244 1.59 263 2.28% 303:05:48 9272.76 Diff: +2124.19
31 Diff: -1 ru ๖ۣۜۜРомич 9,301 5,881 1.58 182 1.96% 244:45:15 9267.31 Diff: +9217.31
32 Diff: -1 ru Edward! 6,625 3,353 1.98 79 1.19% 130:34:55 9267.06 Diff: +9217.06
33 Diff: -2 VIeTNaMeC- 8,427 5,351 1.57 10 0.12% 219:21:14 9183.55 Diff: +9133.55
34 Diff: -1 ru Matrix | neo 16,258 13,492 1.21 0 0.00% 600:14:00 8971.61 Diff: +3409.84
35 Diff: -1 He6ecHa9 CuJIa 9,808 5,700 1.72 0 0.00% 247:49:30 8917.98 Diff: +8867.98
36 Diff: +1 ru choke 7,861 4,024 1.95 0 0.00% 175:24:58 8879.05 Diff: +1515.33
37 Diff: -1 ru Вануполо 17,265 12,443 1.39 33 0.19% 436:42:58 8856.03 Diff: +2982.43
38 Diff: +2 ru WanteD|CrushOvr 8,553 4,779 1.79 0 0.00% 207:07:38 8827.89 Diff: +2511.90
39 Diff: +1 ru Adler 10,212 6,842 1.49 0 0.00% 257:43:21 8776.25 Diff: +1738.37
40 Diff: +3 ru vacia 13,065 8,842 1.48 469 3.59% 345:13:33 8727.11 Diff: +8677.11
41 Diff: -2 ru ๖ۣۜۜRe[a]L 7,070 4,839 1.46 260 3.68% 192:42:41 8693.26 Diff: +8643.26
42 Diff: +1 ru chyrban 8,104 6,029 1.34 4 0.05% 233:24:55 8687.67 Diff: +8637.67
43 Diff: -1 ru Ar4y 10,704 6,879 1.56 91 0.85% 322:50:31 8676.21 Diff: +1648.58
44 Diff: -2 ru CMEPTb[TRAT] 12,614 10,178 1.24 178 1.41% 399:34:14 8615.41 Diff: +3131.21
45 Diff: +1 ru igor22 78,094 72,928 1.07 74 0.09% 2793:44:35 8568.30 Diff: +3135.08
46 Diff: -1 ru Бурый мишка 12,267 9,075 1.35 206 1.68% 383:32:29 8530.98 Diff: +8480.98
47 Diff: -1 ru nZ ! УАЗ 9,173 6,785 1.35 2 0.02% 279:02:59 8463.05 Diff: +8413.05
48 Diff: -1 ru ЭJEsI PRO 5,703 4,051 1.41 0 0.00% 193:30:08 8434.43 Diff: +8384.43
49 Diff: +2 ru [F.F]/virus*[cl] 10,389 6,954 1.49 54 0.52% 256:25:02 8394.79 Diff: +4446.58
50 Diff: -1 almazZz 7,118 3,159 2.25 213 2.99% 125:01:47 8390.39 Diff: +1198.75
51 Diff: -1 ru |√ιק ELITE √ιק|Mysterio 6,988 4,103 1.70 0 0.00% 172:24:13 8340.85 Diff: +5340.59
52 Diff: +7 to4ka 11,908 7,051 1.69 553 4.64% 311:34:19 8332.20 Diff: +3480.92
53 Diff: +1 ๖ۣۜۜFaCt1$™ 7,373 5,970 1.24 0 0.00% 289:13:09 8323.36 Diff: +8273.36
54 Diff: -1 i'm # Nightmare 8,219 5,221 1.57 244 2.97% 262:08:24 8284.40 Diff: +8234.40
55 Diff: -2 ru 'Davidoff 10,634 9,188 1.16 434 4.08% 372:55:34 8226.96 Diff: +1882.00
56 Diff: -1 ru Чилим 14,108 12,188 1.16 3 0.02% 419:40:21 8174.39 Diff: +8124.39
57 Diff: +1 ru [XPOH]๖ۣۜۜ6eIIIaHbIu*KuBu 9,154 8,105 1.13 0 0.00% 341:47:59 8153.61 Diff: +8103.61
58 Diff: +1 ru henry 16,593 15,308 1.08 2 0.01% 560:25:49 8131.57 Diff: +8081.57
59 Diff: +9 ru Pride 5,821 3,402 1.71 0 0.00% 128:04:09 8130.91 Diff: +8080.91
60 Diff: -3 ru Otshelnik 27,335 22,397 1.22 613 2.24% 909:39:59 8121.23 Diff: +8071.23
61 Diff: -1 ru Redfox 4,108 1,516 2.71 0 0.00% 72:47:21 8082.61 Diff: +72.18
62 Diff: -1 ru Nitt0 <3 muzik 10,629 5,125 2.07 0 0.00% 210:08:24 8066.37 Diff: +1450.76
63 Diff: -1 ru Go_Ogl (Brod[Я]ga is back) 6,739 3,615 1.86 0 0.00% 152:34:28 8053.74 Diff: -29.32
64 Diff: -1 ru друмендбас 11,183 6,495 1.72 37 0.33% 225:11:47 8036.44 Diff: +2154.39
65 Diff: -1 ru UsesMiles 6,179 5,020 1.23 492 7.96% 209:52:09 8006.65 Diff: +7956.65
66 Diff: -1 ru -изда™ 8,909 5,654 1.58 94 1.06% 264:57:17 8002.62 Diff: +7952.62
67 Diff: -1 ru BeNDeR [Перчик™] 15,489 8,557 1.81 88 0.57% 354:47:15 7977.72 Diff: +373.61
68 Diff: -1 ru xXx[xXx] 22,390 16,143 1.39 87 0.39% 687:24:56 7957.47 Diff: -121.57
69 Diff: +2 ru hata 14,956 17,917 0.83 25 0.17% 716:59:40 7928.37 Diff: +7878.37
70 Diff: -1 [Original]<>-Vl@don-<> 8,073 6,606 1.22 37 0.46% 253:17:23 7914.59 Diff: +2807.14
71 Diff: +3 ru Введите сюда ваш 24,583 18,729 1.31 0 0.00% 731:25:28 7910.51 Diff: +847.41
72 Diff: -1 ru z8.reMoNdE^fs 9,606 5,994 1.60 2 0.02% 215:51:48 7883.52 Diff: +7833.52
73 Diff: -1 ru ๖ۣۜۜРомич 5,863 2,987 1.96 0 0.00% 116:46:28 7863.90 Diff: +67.05
74 Diff: -2 ru |√ιק ELITE √ιק|sayrus 11,347 10,677 1.06 1 0.01% 418:57:59 7820.14 Diff: +2892.59
75 Diff: +1 ru A2cat 9,249 5,546 1.67 1 0.01% 190:07:52 7772.69 Diff: +3196.64
76 Diff: +4 ru [Savages]Naks 8,101 5,444 1.49 0 0.00% 230:51:04 7728.07 Diff: +7678.07
77 Diff: -2 ru Tpyn 34,734 25,527 1.36 2,975 8.57% 997:12:34 7711.68 Diff: +3343.01
78 Diff: +2 ru KOKOC 11,981 10,475 1.14 12 0.10% 393:29:53 7681.93 Diff: +7631.93
79 Diff: -1 He3a4otiKiٿ 5,972 2,955 2.02 0 0.00% 128:49:24 7644.42 Diff: +83.29
80 Diff: -1 ru n1ke 7,448 6,341 1.17 63 0.85% 258:10:30 7644.04 Diff: +7594.04
81 Diff: -1 COMEDI@NT[=AnT@ReS=] 9,336 8,853 1.05 132 1.41% 343:59:12 7623.92 Diff: +7573.92
82 Diff: +7 ru [G.B.R]$ToMaS$ 11,885 11,732 1.01 34 0.29% 452:55:37 7600.08 Diff: +7550.08
83 Diff: +3 ru army 8,013 5,437 1.47 0 0.00% 222:19:13 7576.37 Diff: +1476.77
84 Diff: -1 ru r3x 7,608 4,746 1.60 0 0.00% 197:11:21 7531.99 Diff: +7481.99
85 Diff: -1 ru hank 6,606 3,992 1.65 0 0.00% 136:39:44 7531.15 Diff: +49.54
86 Diff: -1 ru RTM 5,371 2,670 2.01 0 0.00% 111:34:58 7516.79 Diff: +7466.79
87 Diff: -5 ru Knifed [7.11] 22,761 24,500 0.93 45 0.20% 890:35:36 7484.72 Diff: +2427.11
88 Diff: -1 ru GantZ 6,209 4,860 1.28 0 0.00% 234:09:12 7477.51 Diff: +7427.51
89 Diff: -1 ru [Street BrotherS]::бу:: 17,068 15,568 1.10 17 0.10% 570:56:27 7442.92 Diff: +1222.72
90 Diff: -1 ***BeTePaH_BbeTHaMa*** 6,979 5,393 1.29 0 0.00% 211:24:34 7425.90 Diff: +7375.90
91 Diff: +6 ru LLluk 14,976 11,282 1.33 0 0.00% 457:20:05 7417.44 Diff: +7367.44
92 Diff: -1 ru sL_Platinum 12,224 9,120 1.34 673 5.51% 365:22:45 7416.36 Diff: +7366.36
93 Diff: +5 ru Антидурь 5,244 5,299 0.99 0 0.00% 216:15:18 7414.46 Diff: +7364.46
94 Diff: -1 ru ๖ۣۜۜ Voin๖ۜ 20,434 14,550 1.40 1,038 5.08% 662:49:10 7405.88 Diff: +921.91
95 Diff: -1 ru cyan 14,877 12,537 1.19 306 2.06% 441:43:03 7402.67 Diff: +2338.81
96 Diff: +4 ru St ' [hip-hop]**Nesik 11,283 7,510 1.50 58 0.51% 270:19:55 7391.66 Diff: +7341.66
97 Diff: -2 ru ***BeTePaH_AHrOJLbI*** 15,367 15,965 0.96 115 0.75% 556:06:18 7371.86 Diff: +7321.86
98 Diff: -3 ru faHarb 14,578 14,968 0.97 12 0.08% 485:44:36 7358.39 Diff: +7308.39
99 Diff: +22 ru ๖ۣۜۜмосквич 22,909 18,837 1.22 1 0.00% 763:10:20 7327.30 Diff: +946.48
100 Diff: -1 ru tornado 5,623 5,192 1.08 94 1.67% 199:04:12 7309.71 Diff: +7259.71